Medical Image Understanding and Analysis Conference (MIUA)
MIUA 2024 will be held in Manchester on 24-26th July 2024.
Medical image analysis is considered an important application area for our community. The MIUA conference is underwritten by the BMVA and often supports conference bursaries. It is coordinated by the MIUA Steering Committee, a group of previous MIUA conference chairs, who select future venues via an annual bidding process. The conference is organised to a tight financial model in order to minimise the cost to attendees and thereby maximise attendance (particularly of PhD students).
The Steering Committee reports to the BMVA ExCo regarding annual MIUA organisation activities. A selection of the best papers from the conference are invited for submission to the Annals of the BMVA. Copyright restrictions are as BMVC. The MIUA Steering Committee can be contacted via the BMVA secretary.
Previous Conferences
Statistics and the proceedings from previous conferences can be found in the table below:
Year | Venue | Submissions | Accepted | Orals | Posters | %UK | %Intl+ | Attendees | Proceedings |
---|---|---|---|---|---|---|---|---|---|
2021 | Oxford | 81 (Tech.) Virtual Conference | 40 (49%) | 40 | - | 40% | 60% | 113 | proceedings |
2020 | Oxford | 72 (Tech.) Virtual Conference | 34 (47%) | 34 | - | 55% | 45% | 411 (free registration) | proceedings |
2019 | Liverpool | 70 (Tech.) 20 (Clin. Abs.) | 43 (61.4%) | 36 | 7 | 64% | 46% | 110 | proceedings |
2018 | Southampton | 42 (Tech.) 4 (Clin. Abs.) | 34 (80% Tech) | 27 | 7 | 74% | 26% | 69 | proceedings |
2017 | Edinburgh | 107 (Tech.) 22 (Clin. Abs.) | 82 (78% Tech) | 37 | 64 | 73% | 27% | 150 | proceedings |
2016 | Loughborough | 34 | 33 (97%) | 20 | 13 | 64% | 36% | 53 | proceedings |
2015 | Lincoln | 48 | 34 (71%) | 17 | 17 | 71% | 29% | 60 | proceedings |
2014 | City University, London | 58 | 45 (77%) | 21 | 24 | 73% | 27% | 79 | proceedings papers |
2013 | Birmingham | 47 | 35 (74%) | 18 | 17 | 72% | 28% | 69 | proceedings papers |
2012 | Swansea | 52 | 38 (73%) | 22 | 16 | 87% | 13% | 64 | proceedings papers |
2011 | King's College London | 76 | 54 (71%) | 21 | 34 | 89% | 11% | 75 | proceedings papers |
2010 | Warwick | 53 | 43 (81%) | 20 | 23 | 86% | 14% | 63 | proceedings papers |
2009 | Kingston | 63 | 55 (87%) | 24 | 31 | 82% | 12% | 72 | proceedings papers |
2008 | Dundee | 85 | 51 (60%) | 20 | 31 | 82% | 18% | 84 | proceedings papers |
2007 | Aberystwyth | . | 45 (.) | 20 | 25 | 92% | 8% | . | proceedings papers |
2006 | Manchester | ~70 | 50 (~71%) | 20 | 30 | 92% | 8% | ~75 | proceedings papers |
2005 | Bristol | . | 66 (.) | 34 | 32 | 89% | 11% | . | proceedings papers |
2004 | Imperial College London | 91 | 69 (76%) | 34 | 35 | 93% | 7% | . | proceedings papers |
2003 | Sheffield | . | 52 (.) | 24 | 28 | 100% | 0% | . | proceedings papers |
2002 | Portsmouth | . | 54 (.) | 24 | 30 | 96% | 4% | 104 | |
2001 | Birmingham | . | 42 (.) | 25 | 17 | 95% | 5% | . | |
2000 | University College London | . | 48 (.) | 25 | 28 | 100% | 0% | . | |
1999 | Oxford | 59 | 47 (80%) | 21 | 26 | 94% | 6% | . | |
1998 | Leeds | ~50 | 43 (86%) | 28 | 15 | 95% | 5% | 108 | |
1997 | Oxford | 72 | 53 (74%) | 26 | 27 | 98% | 2% | . |
+ Percentage of papers with entirely overseas authors